USED CONSTRUCTION EQUIPMENT TRADER | YANAGAWA SHOJI CO., LTD. | YANASHO AUCTION JAPANESEENGLISH
No.001-099: Oct 24 17:00 CLOSE

019 (EX60-5-1C1-50187)


BIDDER BID PRICE DATE NOTE
( G**8 ) 1,300,000 10-24 16:30 ---
( F**6 ) 1,310,000 10-24 16:59 3MIN+
( B**8 ) 1,320,000 10-24 17:00 3MIN+
( G**8 ) 1,330,000 10-24 17:01 3MIN+
( B**8 ) 1,340,000 10-24 17:02 3MIN+
( G**8 ) 1,350,000 10-24 17:03 3MIN+
( B**8 ) 1,360,000 10-24 17:04 3MIN+
( G**8 ) 1,370,000 10-24 17:06 3MIN+
( B**8 ) 1,380,000 10-24 17:08 3MIN+
( G**8 ) 1,390,000 10-24 17:09 3MIN+
( F**6 ) 1,400,000 10-24 17:12 3MIN+
( G**8 ) 1,400,000 AUTO ---
( F**6 ) 1,410,000 10-24 17:14 3MIN+
( G**8 ) 1,420,000 10-24 17:17 3MIN+
( F**6 ) 1,430,000 10-24 17:19 3MIN+
( G**8 ) 1,440,000 AUTO ---
( F**6 ) 1,450,000 10-24 17:21 3MIN+
( G**8 ) 1,450,000 AUTO ---
( F**6 ) 1,460,000 10-24 17:24 3MIN+
( G**8 ) 1,470,000 10-24 17:25 3MIN+
( F**6 ) 1,480,000 10-24 17:28 3MIN+
( G**8 ) 1,490,000 10-24 17:31 3MIN+
( F**6 ) 1,500,000 10-24 17:33 3MIN+
( G**8 ) 1,500,000 AUTO ---
( F**6 ) 1,510,000 10-24 17:36 3MIN+
( G**8 ) 1,520,000 10-24 17:38 3MIN+
( F**6 ) 1,530,000 10-24 17:41 3MIN+
( G**8 ) 1,540,000 10-24 17:44 3MIN+